RESULTS ARE BASED ON TELEPHONE INTERVIEWS WITH 1,001 NATIONAL ADULTS, AGED
18+, CONDUCTED MAY 9-12, 1996.
FOR RESULTS BASED ON THE TOTAL SAMPLE OF NATIONAL ADULTS, ONE CAN SAY WITH
95% CONFIDENCE THAT THE MARGIN OF SAMPLING ERROR IS 3 PERCENTAGE POINTS.
Back to top
1. Do you approve or disapprove of the way Bill Clinton is handling his job
as president?
Ap- Disap- No
prove prove opinion
% % %
1996:
96 May 9-12 55 39 6
96 Apr 25-28 56 37 7
96 Apr 9-10 54 40 6
96 Mar 15-17 52 39 9
96 Mar 8-10 54 37 9
96 Feb 23-25 53 40 7
96 Jan 26-29 52 42 6
96 Jan 12-15 46 47 7
96 Jan 5-7 42 49 9
1995:
95 Dec 15-18 51 44 5
95 Nov 17-18 53 38 9
95 Nov 6-8 52 41 7
95 Oct 19-22 49 40 11
95 Oct 5-7 46 42 12
95 Sep 22-24 48 44 8
95 Sep 14-17 44 44 12
95 Aug 28-30 46 43 11
95 Aug 4-7 46 42 12
95 Jul 20-23 46 44 10
95 Jul 7-9 48 42 10
95 Jun 5-6 47 42 11
95 May 11-14 51 42 7
95 Apr 21-24 51 39 10
95 Apr 17-19 46 45 9
95 Apr 5-6 47 45 8
95 Mar 27-29 44 47 9
95 Mar 17-19 46 45 9
95 Feb 24-26 42 48 10
95 Feb 3-5 49 44 7
95 Jan 16-18 47 45 8
Ap- Disap- No
prove prove opinion
% % %
1994:
94 Dec 28-30 40 52 8
94 Dec 16-18 42 53 5
94 Dec 2-5 42 50 8
94 Nov 28-29 43 49 8
94 Nov 2-6 46 46 8
94 Oct 22-25 48 46 6
94 Oct 18-19 41 52 7
94 Oct 7-9 42 52 6
94 Sep 23-25 44 51 5
94 Sep 16-18 42 50 8
94 Sep 6-7 39 54 7
94 Aug 15-16 39 52 9
94 Aug 8-9 43 48 9
94 Jul 15-17 42 49 9
94 Jul 1-3 43 48 9
94 Jun 25-28 44 47 8
94 Jun 11-12 49 44 7
94 Jun 3-6 46 47 7
94 May 20-22 51 42 7
94 Apr 22-24 48 44 8
94 Apr 16-18 51 41 8
94 Mar 25-27 52 41 7
94 Mar 11-13 50 41 9
94 Mar 7-8 50 42 8
94 Feb 26-28 53 41 6
94 Jan 28-30 58 35 7
94 Jan 15-17 54 38 8
94 Jan 6-8 54 38 8
1993:
93 Dec 17-19 54 40 6
93 Dec 4-6 52 38 10
93 Nov 19-21 48 43 9
93 Nov 15-16 50 43 7
93 Nov 2-4 48 45 7
93 Oct 28-30 48 45 7
93 Oct 13-18 47 44 9
93 Oct 8-10 50 42 8
93 Sep 24-26 56 36 8
93 Sep 13-15 46 43 11
93 Sep 10-12 47 42 11
93 Aug 23-25 44 47 9
93 Aug 8-10 44 48 8
93 Jul 19-21 41 49 10
93 Jul 9-11 45 48 7
93 Jun 29-30 46 47 7
93 Jun 18-21 39 50 11
93 Jun 5-6 37 49 14
93 May 21-23 44 46 10
93 May 10-12 45 44 11
93 Apr 22-24 55 37 8
93 Mar 29-31 52 37 11
93 Mar 12-14 53 34 13
93 Feb 26-28 59 29 12
93 Feb 12-14 51 34 15
93 Feb 29-31 54 30 16
93 Jan 24-26 58 20 22
Back to top
2. Suppose the 1996 presidential election were being held today. If Bill
Clinton were the Democratic candidate and Bob Dole the Republican candidate,
who would you be more likely to vote for -- Clinton, the Democrat, or Dole,
the Republican?
2A. As of today, do you lean more to Clinton, the Democrat, or to Dole, the
Republican?
BASED ON -- 856 -- REGISTERED VOTERS; +/- 4 PCT PTS
DEPENDS/NEITHER/
Clinton Dole No opinion
% % %
96 May 9-12 58 38 4
96 Apr 25-28 58 37 5
96 Apr 9-10 57 40 3
96 Mar 15-17 54 42 4
96 Mar 8-10 54 42 4
96 Feb 23-25 56 40 4
96 Jan 26-29 54 42 4
96 Jan 12-15 48 49 3
96 Jan 5-7 46 49 5
95 Dec 15-18 54 43 4
95 Nov 6-8 53 43 4
95 Sep 22-24 50 45 5
95 Aug 28-30 48 48 4
95 Aug 4-7 46 48 6
95 Jul 20-23 49 45 6
95 Jul 7-9 47 48 5
95 Jun 5-6 46 51 4
95 May 11-14 48 48 4
95 Apr 17-19 48 49 4
95 Feb 3-5 45 51 4
Back to top
3. Now suppose that the 1996 presidential election included Bill Clinton as
the Democratic candidate, Bob Dole as the Republican candidate, and Ross Perot
as an independent candidate. Would you vote for Bill Clinton, the Democrat,
Bob Dole the Republican, or Ross Perot, the independent?
3A. As of today do you lean toward Clinton the Democrat, Dole the Republican,
or Perot, the independent?
BASED ON -- 856 -- REGISTERED VOTERS; +/- 4 PCT PTS
Undecided/
Clinton Dole Perot other
96 May 9-12 47 32 19 2
96 Apr 9-10 49 35 15 1
96 Mar 15-17 46 36 16 2
96 Jan 12-15 43 39 16 2
95 Aug 4-7 39 35 23 3
95 Apr 17-19 40 37 18 5
4.A IF NOT CLINTON IN Q. 3/3A: Is there any chance you will vote for Bill
Clinton in the November election or is there no chance whatsoever that you
will vote for him?
96 May 9-12 96 Apr 9-10
31 36 Core Clinton
16 13 Soft Clinton
16 15 Potential Clinton
37 36 No chance
---- ----
100 100
4.B IF NOT DOLE IN Q. 3/3A: Is there any chance you will vote for Bob Dole
in the November election or is there no chance whatsoever that you will vote
for him?
96 May 9-12 96 Apr 9-10
23 25 Core Dole
9 10 Soft Dole
17 16 Potential Dole
51 49 No chance
---- ----
100 100
4.C IF NOT PEROT IN Q. 3/3A: Is there any chance you will vote for Ross Perot
in the November election or is there no chance whatsoever that you will vote
for him?
96 May 9-12 96 Apr 9-10
4 2 Core Perot
15 13 Soft Perot
13 12 Potential Perot
68 73 No chance
---- ----
100 100
Back to top
5. Do you approve or disapprove of the way Bob Dole is handling his job as
Majority Leader of the U.S. Senate?
Ap- Disap- No
prove prove opinion
% % %
96 May 9-12 51 36 13
96 Apr 9-10 52 33 15
96 Mar 15-17 57 31 12
95 Aug 28-30 51 34 15
95 Jun 5-6 48 35 17
95 Apr 17-19 52 34 14
95 Mar 27-29 52 33 15
95 Feb 24-26 51 31 18
95 Feb 3-5 58 30 12
95 Jan 16-18 56 24 20
6. If the elections for Congress were being held today, which party's
candidate would you vote for in your Congressional district -- the Democratic
Party's candidate or the Republican Party's candidate?
6A. As of today, do you lean more to the Democratic Party's candidate or to
the Republican Party's candidate?
BASED ON 856 REGISTERED VOTERS; =/- 4 PCT PTS
Democratic Republican Undecided/ candidate candidate other
% % %
96 May 9-12 51 44 5
96 Apr 9-10 51 45 4
96 Feb 23-25 48 46 6
96 Jan 12-15 46 47 7
96 Jan 5-7 44 48 8
95 Dec 15-18 49 43 8
95 Nov 6-8 47 46 7
95 Aug 28-30 43 47 10
95 Jul 7-9 46 47 7
94 Nov 2-6 46 46 8
Previous On-Year Elections
92 Sep 28-30 52 39 8
92 Apr 20-22 47 44 9
88 May 13-15 52 37 11
84 Apr 6-9 55 45 --
80 Aug 15-18 57 34 9
80 Feb/Mar 53 37 10
76 Oct 28-30 (LV) 53 39 8
Back to top
7. In general, are you satisfied or dissatisfied with the way things are
going in the United States at this time?
SELECTED TREND:
Satis- Dissatis- No
fied fied opinion
% % %
96 May 9-12 37 60 3
96 Mar 15-17 36 61 3
96 Mar 8-10 41 56 3
96 Jan 5-7 24 72 4
95 Jul 7-9 32 65 3
95 Mar 27-29 30 66 4
94 Nov 28-29 29 67 4
94 Nov 2-6 30 66 4
94 Oct 22-25 31 66 3
94 Jul 15-17 33 65 2
94 May 20-22 33 64 3
94 Apr 22-24 32 65 3
94 Mar 25-27 35 62 3
94 Feb 26-28 36 61 3
94 Jan 15-17 35 62 3
93 Dec 4-6 34 63 3
93 Nov 2-4 27 70 3
93 May 21-23 24 73 3
93 Feb 12-14 25 71 4
93 Jan 8-11 29 68 3
92 Nov 10-11 26 68 6
92 Jun 12-14 14 84 2
92 Apr 20-22 (RV) 19 80 1
91 Dec 37 60 3
91 Mar 21-24 52 43 5
90 Feb 55 39 6
89 Feb 45 50 5
88 May 41 54 5
87 Aug 45 49 6
86 Mar 66 30 4
85 Nov 51 46 3
84 Feb 50 46 4
83 Aug 35 59 6
82 Apr 25 71 4
81 Jun 33 61 6
79 Feb 26 69 5
(RV) Registered Voters
Back to top
8. Do you approve or disapprove of the way Congress is handling its job?
RECENT TREND:
Ap- Disap- No
prove prove opinion
% % %
96 May 9-12 30 65 5
96 Apr 9-10 35 57 8
95 Sep 22-24 30 61 9
95 Aug 28-30 30 60 10
95 Jul 7-9 35 55 10
95 May 11-14 34 57 9
95 Apr 17-19 37 54 9
95 Mar 27-29 31 61 8
95 Mar 17-19 32 59 9
95 Feb 24-26 35 53 12
95 Feb 3-5 38 53 9
95 Jan 16-18 33 52 15
94 Dec 28-30 23 66 11
94 Oct 22-25 23 70 7
94 Oct 7-9 21 73 6
Back to top
9. What do you think is the most important problem facing this country today?
May 9-12 Jan. 12-15 Jan. 16-18 Jan. 28-30
996 1996 1995 1994
% % % %
Economic problems (NET) 54 44 42
Unemployment/jobs 11 11 15 17
Federal budget deficit 13 26 14 8
Economy in general 11 14 10 17
Taxes 6 6 5 2
High cost of living/inflation 1 2 1
Trade relations/deficit 1 1 2
Recession * 0 *
The budget 2 -- --
The government shutdown 2 -- --
Other specific economic -- 3 1
Non-economic problems (NET) 79 76 85
Crime/violence 22 18 27 49
Health care 9 10 12 31
Welfare 10 9 12 6
Poverty/homelessness 6 10 10 9
Drugs 9 9 6 8
Ethics/moral/family decline 5 10 6 5
Dissatisfaction with gov't/Clinton
Republicans -- 17 5 3
Education 12 9 5 6
Youth * 3 --
Int'l issues/foreign affairs 6 2 3
Foreign aid/focus overseas 5 2 1
Medicare/Soc. Sec. 3 8 2 1
Racism/race relations 4 2 1
Immigration/illegal aliens 6 1 1 1
AIDS 1 1 1
Environment 2 1 2
Abortion * 1 --
National defense 1 1 --
Guns/gun control * * 3
Bosnia 3 -- --
Other non-economic 15 10 11
No opinion 3 2 *
---- ---- ----
204% 161% 189%
* Total figures add to more than 100% because of multiple responses (but
do not include "Nets"). The percentage shown for each specific problem
includes all mentions (respondents are allowed to name up to three problems).
Net scores represent the percentage of respondents naming at least one
"Economic" problem, or one "Non-Economic" problem.
LONG TERM TREND FOR MOST IMPORTANT PROBLEM -- BASED ON MULTIPLE RESPONSES
The Unemploy- Health The
economy ment/jobs Crime care Deficit
% % % % %
96 May 9-12 22
96 Jan 12-15 14 11 18 10 26
95 Jul 7-9 9 12 25 7 11
95 Jan 16-18 10 15 27 12 14
94 Aug 15-16 17 6 52 29 3
94 Jul 15-17 13 13 30 21 5
94 Jan 28-30 17 17 49 31 8
94 Jan 15-17 14 18 37 20 5
93 Sep 10-12 26 20 16 28 15
93 Jan 8-11 35 22 9 18 13
92 Aug 28-Sep 2 37 27 7 12 9
92 May 7-10 29 21 8 7 5
92 Mar 26-29 42 25 5 12 8
89 May 4-7 8 6 6 -- 7
87 Apr 10-13 10 13* 3 1 11
87 Jan 16-19 8 16* 3 1 10
86 Jan 10-13 4 18* 3 -- 11
85 Oct 11-14 4 24* 3 -- 16
85 May 7-10 8 21 4 -- --
85 Jan 25-28 6 20 4 -- --
84 Sep 28-Oct 1 4 22* 3 * 8
84 Aug 10-13 8 23 4 -- --
84 Jun 22-25 * 14 4 -- 7
83 Nov 18-21 3 31 2 -- --
82 Apr 2-5 11 44* 3 -- --
82 Jan 8-11 -- 28* 5 -- --
81 Oct 2-5 -- 17 4 -- --
81 May 8-11 -- 15 5 -- --
80 Sep 12-15 * 16 2 -- --
80 May 28-31 * 4* 2 -- --
79 Aug 10-13 -- 8* 3 -- --
79 May 4-7 -- 5* 2 -- --
79 Feb 23-26 -- 6* 3 -- --
78 Oct 27-30 * 8* 2 -- --
78 Sep 8-11 -- 12* 4 -- --
78 Jul 7-10 -- 14* 3 -- --
78 Apr 14-17 -- 18* -- -- --
78 Feb 10-13 -- 17* 4 -- --
77 Oct 21-24 -- 25* 6 -- --
77 Jul 22-25 -- 17* 6 -- --
77 Mar 18-21 -- 39* 15 1 --
* Recession included in percentages with unemployment
Back to top
10. Which political party do you think can do a better job of handling the
problem you think is most important the Republican Party or the Democratic
Party?
BASED ON THOSE WHO NAMED A PROBLEM
No difference/
Republican Democratic No opinion
% % %
1996 May 9-12 40 44 16
1995 Jan 16-18 42 32 26
1994 Oct 22-25 41 37 22
1994 Aug 15-16 38 37 25
1994 Aug 8-9 39 37 24
1994 Jul 15-17 39 32 29
1994 January 31 39 30
1993 September 31 37 32
1993 January 29 45 26
1992 March 34 40 26
1991 July 36 28 36
1991 March 40 27 33
1990 October 30 29 41
1988 September 38 33 29
1988 May 27 40 33
1987 April 29 37 34
1986 January 33 28 39
1985 January 39 29 32
1984 August 39 37 24
1984 February 30 32 38
1983 November 28 35 37
1982 August 26 35 39
1981 January 39 20 41
1980 April 28 32 40
1979 October 25 33 42
1976 April 18 39 43
1975 October 15 42 43
1972 August 28 34 38
1968 May 30 28 42
1964 April 16 40 44
1960 February 24 32 44
1956 September 55 45 --
Back to top
11. Please tell me whether you think each of the following political
officeholders deserves to be re-elected, or not -- First, Bill Clinton:
No,
Yes, does not
deserves deserve No
re-elect re-elect opinion
% % %
a. President Clinton
96 May 9-12 57 41 2
96 Jan 12-15 45 52 3
94 Oct 18-19 38 58 4
94 Oct 7-9 38 57 5
94 Sep 23-25 38 57 5
94 Apr 22-24 40 49 11
94 Mar 25-27 46 48 6
94 Jan 28-30 45 38 7
94 Jan 15-17 40 45 15
b. The U.S. representative in your Congressional District:
96 May 9-12 65 22 13
96 Jan 12-15 62 21 17
94 Nov 2-6 53 29 18
94 Oct 22-25 54 30 16
94 Oct 18-19 57 29 14
94 Oct 7-9 54 29 17
94 Jul 15-17 60 27 13
94 Mar 25-27 60 23 17
94 Feb 26-28 59 28 13
93 Dec 17-19: 59 26 15
93 Nov 2-4: 62 19 19
93 Jul 19-21: 58 25 17
92 Oct 23-25: 48 30 22
92 Sep 11-15: 54 25 21
92 Jul 31-Aug 2: 61 25 14
92 Apr 20-22: 50 31 19
92 Apr 9-12: 58 29 13
92 Mar 20-22: 56 30 14
92 Jan 31-Feb 2: 64 24 12
92 Jan 3-9: 61 25 14
91 Nov: 58 25 17
No,
Yes, does not
deserves deserve No
re-elect Re-elect opinion
% % %
c. Most members of the U.S. House of Representatives
96 May 9-12 50 35 15
96 Jan 12-15 47 38 15
94 Nov 2-6 39 45 16
94 Oct 22-25 43 44 13
94 Oct 18-19 44 42 14
94 Oct 7-9 37 48 15
94 Jul 15-17 41 43 16
94 Mar 25-27 46 38 16
94 Feb 26-28 42 44 14
93 Dec 17-19: 38 47 15
93 Jul 19-21: 39 46 15
92 Oct 23-25: 29 50 21
92 Sep 11-15: 32 46 22
92 Jul 31 Aug 2: 40 46 14
92 Apr 20-22: 33 50 17
92 Apr 9-12: 32 53 15
92 Mar 20-22 31 58 11
92 Jan 31-Feb 2: 43 43 14
92 Jan 3-9: 43 42 15
91 Nov: 38 48 14
Back to top
12. Next, I will read off the names of some people in the news. As I read
each name, please say whether you have a favorable or unfavorable opinion
of this person -- or if you have never heard of him or her. First, Bill Clinton.
Favor- Unfav- Never No
able orable Heard of opinion
% % % %
Bill Clinton
96 May 9-12 60 39 * 1
96 Mar 15-17 58 38 * 4
96 Feb 23-25 60 37 * 3
96 Jan 12-15 54 44 0 2
95 Nov 6-8 59 38 * 3
95 Sep 22-24 55 41 * 4
95 Aug 4-7 51 44 0 5
95 Jul 7-9 57 40 0 3
95 Apr 17-19 56 42 1 1
95 Mar 17-19 51 45 * 4
95 Jan 16-18 56 42 * 2
94 Dec 28-30 48 49 0 3
94 Nov 28-29 50 47 0 3
94 Sep 6-7 47 50 0 3
94 Jul 15-17 49 48 * 3
94 Apr 22-24 56 41 0 3
94 Mar 25-27 56 40 0 4
94 Mar 7-8 59 38 * 3
94 Jan 15-17 60 37 0 3
94 Jan 6-8 62 35 -- 3
93 Nov 19-21 55 41 -- 4
93 Nov 15-16 56 38 -- 6
93 Nov 2-4 54 42 -- 4
93 Sep 24-26 63 32 -- 5
93 Aug 8-10 53 42 -- 5
93 Jul 19-21 51 45 -- 4
93 Jun 5-6 48 44 -- 8
93 Apr 22-24 63 32 -- 5
93 Jan 29-31 65 27 -- 8
93 Jan 18-19 66 26 -- 8
92 Nov 10-11 58 35 -- 7
Favor- Unfav- Never No
able orable heard of opinion
% % % %
Bob Dole
96 May 9-12 51 44 1 4
96 Mar 15-17 57 35 1 7
96 Feb 23-25 49 43 1 7
96 Jan 12-15 44 40 3 13
95 Nov 6-8 42 44 4 10
95 Sep 22-24 42 43 4 11
95 Aug 4-7 47 34 4 15
95 Jul 7-9 59 29 4 8
95 Apr 17-19 57 32 2 9
95 Mar 17-19 53 29 5 13
95 Jan 16-18 54 31 4 11
94 Dec 28-30 54 30 4 12
94 Nov 28-29 58 26 6 10
94 Jul 15-17 51 30 7 12
94 Jan 15-17 52 29 4 15
93 Aug 8-10 42 37 -- 21
93 Mar 22-24 54 26 -- 20
Ross Perot
96 May 9-12 38 54 1 7
96 Mar 15-17 44 46 * 10
96 Feb 23-25 38 52 * 10
96 Jan 12-15 37 50 1 12
95 Aug 4-7 40 46 2 12
95 Apr 17-19 41 52 1 6
94 Sep 6-7 40 50 1 9
94 Jul 15-17 39 50 1 10
94 Apr 22-24 37 54 * 9
94 Jan 15-17 36 56 1 7
93 Nov 2-4 44 44 -- 12
93 Aug 8-10 52 38 -- 10
93 Mar 22-24 66 28 -- 6
92 Nov 1-2 46 46 -- 8
92 Oct 22-23 56 32 -- 12
92 Sep 28-30 20 66 -- 14
92 Jul 17-18 38 47 -- 15
92 Jul 16 44 35 -- 21
92 Jul 6-8 44 37 -- 19
92 Jun 26-30 48 34 -- 18
92 Jun 12-14 52 30 -- 18
92 May 18-20 50 25 -- 25
92 May 7-10 48 16 -- 36
92 Apr 20-22 41 23 -- 36
92 Mar 31-Apr 1 32 10 -- 58
Back to top
13. Who do you want to have more influence over the direction the nation takes
in the next four years -- Bill Clinton or the Republicans in Congress?
BASED ON 485 ADULTS; MARGIN OF ERROR +/- 5 PCT. PTS.
54 Bill Clinton
41 Republicans in Congress
4 NEITHER/OTHER (vol.)
1 No opinion
---
100
14. Who do you want to have more influence over the direction the nation
takes in the next four years -- Bill Clinton or Bob Dole?
BASED ON 516 ADULTS; MARGIN OF ERROR +/- 5 PCT. PTS.
53 Bill Clinton
38 Bob Dole
6 NEITHER/OTHER (vol.)
3 No opinion
---
100
Back to top
15. Since the start of 1995 when Republicans took control of Congress, in
general, would you say the Republican Congress has been a success or a failure?
No
Success Failure opinion
96 May 9-12 43 49 8
95 Aug 28-30 52 35 13
95 Apr 17-19 54 35 11
94 Mar 27-29 52 35 13
Back to top
16. In your opinion, is Bill Clinton a new kind of Democrat, or is he
basically the same as Democrats of the past?
New kind of Basically No
Democrat the same opinion
% % %
96 May 9-12 43 53 4
95 Jul 7-9 44 51 5
95 Jan 16-18 44 51 5
94 Dec 16-18 46 49 5
94 Dec 2-5 45 49 6
94 Jan 28-30 53 39 8
94 Jan 15-17 48 44 8
93 Aug 8-10 51 45 4
93 Jun 5-6 53 41 6
93 Apr 22-24 54 42 4
93 Feb 26-28 54 37 9
Back to top
17. Some people [ROTATE] describe Bill Clinton as a liberal -- using his
support for higher taxes, his health care plan and gays in the military as
examples. Others describe Bill Clinton as a moderate, using his support for
reducing the deficit, welfare reform and more police as examples. In your
view, which is the better way to describe Clinton -- as a liberal or as a
moderate?
46 Liberal
48 Moderate
2 NEITHER/OTHER (vol.)
1 BOTH (vol.)
3 No opinion
---
100
Back to top
18. Now I have some questions about the 1996 presidential campaign. Please
try to answer each question based on what you may have heard or read so far
about the campaign and the candidates. [RANDOM ORDER]
a. Are the presidential candidates talking about issues you really care
about, or not?
No
Yes No opinion
% % %
96 May 9-12 57 40 3
92 Oct 23-25 76 22 2
92 Sep 11-15 66 30 4
92 Apr 20-22 53 43 4
92 Feb 28-Mar 1 53 42 5
92 Jan 6-9 60 30 10
b. Is there any candidate running this year that you think would make a
good president, or not?
No
Yes No opinion
% % %
96 May 9-12 57 39 4
92 Oct 23-25 68 26 6
92 Sep 11-15 61 32 7
92 Apr 20-22 47 44 9
92 Jan 6-9 40 41 19
c. Do you feel that any of the presidential candidates have come up with
good ideas for solving the country's problems, or not?
No
Yes No opinion
% % %
96 May 9-12 44 52 4
92 Oct 23-25 65 30 5
92 Sep 11-15 50 44 6
92 Apr 20-22 35 58 7
92 Mar 20-22 32 57 11
92 Jan 6-9 29 61 10
d. Does the way this year's presidential campaign is being conducted make
you feel proud to be an American, or not?
No
Yes No opinion
% % %
96 May 9-12 50 44 6
92 Oct 23-25 51 43 6
92 Sep 11-15 49 43 8
92 Apr 20-22 39 51 10
92 Apr 9-12 35 54 11
92 Feb 28-Mar 1 52 41 7
92 Jan 6-9 58 28 14
Back to top
19. How much of the time do you think you can trust government in Washington
to do what is right? Just about always, most of the time, or only some of
the time?
Only
Most of some of NEVER No
Always the time the time (vol.) opinion
% % % % %
96 May 9-12 2 24 69 4 1
95 Aug 4-7 2 20 71 5 2
94 Jun 3-6 3 14 73 9 1
94 Jan 1 19 74 5 1
93 Mar 3 20 75 2 *
92 Jun 2 21 71 4 2
UNIVERSITY OF MICHIGAN NATIONAL ELECTION STUDY:
1990 3 25 68 2 2
1988 4 37 56 2 1
1986 3 35 58 2 2
1984 4 40 53 1 2
1982 2 31 62 2 3
1980 2 23 69 4 2
1978 2 27 64 4 3
1976 3 30 62 1 4
1974 2 34 61 1 2
1972 5 48 44 1 2
1970 7 47 44 * 2
1968 7 54 37 * 2
1966 17 48 28 3 4
1964 14 62 22 * 2
1958 16 57 23 0 4
20. Do you think that quite a few of the people running the government are a
little crooked, not very many are, or do you think hardly any of them are
crooked at all?
ALL ARE
Quite Not Hardly CROOKED No
A Few Many Any (vol.) Opinion
% % % % %
96 May 9-12 52 32 9 5 2
94 Jun 3-6 58 29 6 5 2
92 Apr 20-22: 61 25 7 4 3
UNIVERSITY OF MICHIGAN NATIONAL ELECTION STUDY:
1990 50 41 9 -- --
1988 42 46 12 -- --
1984 33 52 15 -- --
1980 48 43 9 -- --
1976 44 42 14 -- --
1972 38 47 15 -- --
Back to top
On a different subject,
21. How would you rate economic conditions in this country today, excellent,
good, only fair, or poor?
Excel- Only No
lent Good fair Poor opinion
% % % % %
96 May 9-12 3 27 50 19 1
96 Apr 9-10 1 26 52 20 1
96 Mar 15-17 2 31 48 18 1
96 Jan 5-7 1 28 47 23 1
95 Nov 6-8 2 28 47 22 1
95 May 11-14 2 27 50 20 1
94 Dec 16-18 2 25 52 21 *
94 Nov 2-6 2 28 49 20 1
94 Oct 22-25 1 25 52 21 1
94 Jul 15-17 1 26 52 21 *
94 Apr 22-24 1 23 49 26 1
94 Jan 15-17 * 22 54 24 *
93 Dec 4-6 1 20 57 21 1
93 Nov 2-4 1 16 50 33 *
93 Aug 8-10 * 10 49 40 1
93 Jun 29-30 1 14 52 32 1
93 Feb 12-14 * 14 46 39 1
92 Dec 18-20 2 16 34 47 1
92 Dec 4-6 1 14 41 43 1
92 Oct 23-25 * 11 45 43 1
92 Sep 11-15 1 10 37 51 1
92 Aug 31-Sep 2 1 9 37 53 *
92 Jun 12-14 1 11 47 41 *
92 Apr 9-12 1 11 40 48 *
92 Jan 3-6 * 12 46 41 1
22. Right now, do you think that economic conditions in the country as a
whole are getting better or getting worse?
Getting Getting SAME No
better worse (vol.) opinion
% % % %
96 May 9-12 39 49 9 3
92 Aug 31-Sep 2 (*) 29 59 10 2
92 Aug 10-12 (*) 24 65 10 1
92 Jun 12-14 (*) 28 61 9 2
92 Apr 9-12 (*) 40 45 13 2
92 Mar 20-22 (*) 37 51 11 1
92 Jan 31-Feb 1 (*) 22 70 7 1
92 Jan 3-62 22 71 6 1
91 Dec 19 69 9 3
91 Oct 25 64 8 3
91 Sep 27 60 10 3
91 Jul 34 51 9 6
(*) Registered Voters
Back to top
23. As I read a list of issues being discussed today, please tell me how
important the candidates' positions on each one are to your vote for president
in November. First [is/are] [RANDOM ORDER] extremely important to your vote
for president, very important, somewhat important or not important?
Extrem- Some-
ely Very what Not
import- import- import- import- No
ant ant ant ant opinion
% % % % %
a. The minimum wage 19 38 28 14 1
b. The gas tax 17 29 30 23 1
c. Balancing the
federal budget 31 49 16 3 1
d. Welfare policy 28 46 20 5 1
e. Public policy issues
concerning tobacco 14 23 30 32 1
Back to top
Now thinking about the current debate over the minimum wage,
24. Do you favor or oppose raising the minimum wage from four dollars and 25
cents an hour to five dollars and 15 cents an hour?
BASED ON 485 ADULTS; MARGIN OF ERROR +/- 5 PCT. PTS.
81 Favor
17 Oppose
2 No opinion
---
100
24.A IF FAVOR RAISING IN Q. 24: Would you favor or oppose raising the
minimum wage if it resulted in fewer jobs available to low paid workers in
this country?
BASED ON 485 ADULTS; MARGIN OF ERROR +/- 5 PCT. PTS.
40 Favor
57 Oppose
3 No opinion
---
100
25. As you know the federal government establishes a minimum wage in this
country, which requires employers to pay at least a certain amount per hour
to their workers. What do you think the minimum wage per hour should be?
BASED ON 516 ADULTS; MARGIN OF ERROR +/- 5 PCT. PTS.
2 None/should be no minimum wage
8 Less than $4.50
5 $4.50 to $4.99
25 $5.00
10 $5.01 to $5.49
9 $5.50
3 $5.51 to $5.99
18 $6.00
4 $6.01 to $6.99
8 $7.00
4 More than $7.00
6 No opinion
---
100
$5.60 mean (excluding none)
$5.25 mean (including none)
Back to top
26. As you may know, three years ago Congress passed a 4.3 cent increase in
the federal tax on gasoline. Congress is now debating whether to eliminate
this increase. In your opinion, should Congress now vote to eliminate this
4.3 cent tax on gasoline or should they vote to keep it?
BASED ON 753 NATIONAL ADULTS;
56 Vote to eliminate it
39 Vote to keep it
5 No opinion
---
100
26A. If eliminating the 4.3 cent tax on gasoline would cause an increase
in the federal budget deficit, would you still want Congress to eliminate the
4.3 cent tax, or would you rather keep the tax in that case?
BASED ON 414 NATIONAL ADULTS; MARGIN OF ERROR +/- 4
PCT PTS
51 Yes, eliminate it
46 Rather keep it in that case
3 No opinion
---
100
Back to top
27. Who do you think is more responsible for the fact that Congress has not
passed legislation on [ROTATED] -- Bill Clinton and the Democrats in Congress,
or Bob Dole and the Republicans in Congress? Next, who do you think is more
responsible for the fact that Congress has not passed legislation on [INSERT
NEXT ITEM] -- Dole and the Republicans or Clinton and the Democrats?
Dole/ BOTH/
Clinton/ Repub- NEITHER No
Democrats licans (vol.) opin
% % % %
a. The minimum wage 23 59 8 10
b. The gas tax 38 39 9 14
Back to top
56. Finally, we have one question about Whitewater and other matters that are
being investigated concerning the Clintons. Which of the following statements
best describes your view of Bill Clinton's actions in these matters:
56A. From what you have heard or read, which way do you lean? Do you
think Bill Clinton probably did something illegal, probably did something
unethical, but nothing illegal, or probably did not do anything seriously
wrong?
BASED ON 754 NATIONAL ADULTS;
56/56A COMBINED:
Total Total
Total Un- Nothing No
Illegal ethical wrong opinion
% % % %
96 May 9-12 22 42 29 7
96 Jan 12-15 21 43 30 6
94 Dec 16-18 21 46 29 4
94 Aug 8-9 19 40 34 7
94 Jul 15-17 22 48 25 5
94 Mar 25-27 17 40 37 6
94 Mar 7-8 18 43 31 8
Back to top
Previous Polls
|