ALL RESULTS, UNLESS NOTED OTHERWISE, ARE BASED ON TELEPHONE INTERVIEWS WITH
1,006 REGISTERED VOTERS, CONDUCTED AUGUST 16-18, 1996. FOR RESULTS BASED ON
THIS SAMPLE, ONE CAN SAY WITH 95% CONFIDENCE THAT THE MARGIN OF SAMPLING ERROR
IS +/- 3 PERCENTAGE POINTS.
SELECTED QUESTIONS BASED ON NATIONAL ADULTS, 18+, INCLUDE TELEPHONE
INTERVIEWS WITH 1,188 -NATIONAL ADULTS; THE MARGIN OF SAMPLING ERROR IS +/-3
PERCENTAGE POINTS.
Back to top
1. Suppose that the 1996 presidential election were being held today, and it
included Bill Clinton and Al Gore as the Democratic candidates, Bob Dole and
Jack Kemp as the Republican candidates, and Ross Perot as the Reform Party
candidate. Would you vote for Bill Clinton and Al Gore, the Democrats -- Bob
Dole and Jack Kemp, the Republicans - -or Ross Perot, the Reform Party
candidate?
1A. As of today do you lean toward Clinton and Gore, the Democrats, Dole and
Kemp, the Republicans, or Perot, the Reform Party candidate?
Clinton/ Dole/ Undecided/
Gore Kemp Perot other
96 Aug 16-18 48% 41% 7% 4%
96 Aug 14-15 50% 39% 7% 4%
96 Aug 11 50% 38% 6% 6%
96 Aug 5-7 52% 30% 12% 6%
96 Jul 25-28 50% 35% 10% 5%
96 Jul 18-21 50% 33% 12% 5%
96 Jun 18-19** 49% 33% 17% 1%
96 May 28-29 49% 34% 15% 2%
96 May 9-12 47% 32% 19% 2%
96 Apr 9-10 49% 35% 15% 1%
96 Mar 15-17 46% 36% 16% 2%
96 Mar 8-10 47% 34% 17% 2%
96 Jan 12-15 43% 39% 16% 2%
95 Aug 4-7 39% 35% 23% 3%
95 Apr 17-19 40% 37% 18% 5%
** half sample
Back to top
2. Now supposing Bill Clinton and Bob Dole were the only candidates running for
president in 1996, who would you vote for --[ROTATED: Bill Clinton and Al Gore,
the Democrats, or Bob Dole and Jack Kemp, the Republicans
2A. As of today, do you lean more toward Clinton and Gore, the Democrats, or
Dole and Kemp, the Republicans?
Clinton/ Dole/ DEPENDS/NEITHER/
Gore Kemp No opinion
96 Aug 16-18 51% 46% 3%
96 Aug 14-15 52% 42% 6%
96 Aug 11 53% 44% 3%
96 Aug 5-7 58% 35% 7%
96 Jul 25-28 57% 39% 4%
96 Jul 18-21 56% 39% 5%
96 Jun 27-30 54% 39% 7%
96 Jun 18-19 57% 38% 5%
96 May 28-29 56% 40% 4%
96 May 9-12 58% 38% 4%
96 Apr 25-28 58% 37% 5%
96 Apr 9-10 57% 40% 3%
96 Mar 15-17 54% 42% 4%
96 Mar 8-10 54% 42% 4%
96 Feb 23-25 56% 40% 4%
96 Jan 26-29 54% 42% 4%
96 Jan 12-15 48% 49% 3%
96 Jan 5-7 46% 49% 5%
95 Dec 15-18 54% 43% 4%
95 Nov 6-8 53% 43% 4%
95 Sep 22-24 50% 45% 5%
95 Aug 28-30 48% 48% 4%
95 Aug 4-7 46% 48% 6%
95 Jul 20-23 49% 45% 6%
95 Jul 7-9 47% 48% 5%
95 Jun 5-6 46% 51% 4%
95 May 11-14 48% 48% 4%
95 Apr 17-19 48% 49% 4%
95 Feb 3-5 45% 51% 4%
Back to top
3. Now, suppose again that all three candidates -- Clinton, Dole and Perot
--were running for president on the ballot in November. If that were the case:
3.A IF NOT CLINTON IN Q. 1/1A: Is there any chance you would vote for Bill
Clinton in the November election or is there no chance whatsoever that you would
vote for him?
Core Soft Potential No
Clinton Clinton Clinton chance
96 Aug 16-18** 33% 16% 12% 39%
96 Aug 5-7 35% 17% 12% 36%
96 May 9-12 31% 16% 16% 37%
96 Apr 9-10 36% 13% 15% 36%
3.B IF NOT DOLE IN Q. 1/1A: Is there any chance you would vote for Bob Dole in
the November election or is there no chance whatsoever that you would vote for
him?
Core Soft Potential No
Dole Dole Dole chance
96 Aug 16-18** 29% 12% 16% 43%
96 Aug 5-7 21% 9% 19% 51%
96 May 9-12 23% 9% 17% 51%
96 Apr 9-10 25% 10% 16% 49%
3.C IF NOT PEROT IN Q. 1/1A: Is there any chance you would vote for Ross Perot
in the November election or is there no chance whatsoever that you would vote
for him?
Core Soft Potential No
Perot Perot Perot chance
96 Aug 16-18** 1% 5% 18% 76%
96 Aug 5-7 4% 8% 18% 70%
96 May 9-12 4% 15% 13% 68%
96 Apr 9-10 2% 13% 12% 73%
Turning now to Congress,
Back to top
4. If the elections for Congress were being held today, which party's candidate
would you vote for in your Congressional district --
4A. As of today, do you lean more to:
Democratic Republican undecided
candidate candidate other
(RV) 96 Aug 16-18 49% 45% 6%
(RV) 96 Aug 5-7 48% 44% 8%
(NA) 96 Jul 18-21 48% 44% 8%
(NA) 96 Jun 18-19 50% 43% 7%
(NA) 96 May 9-12 51% 44% 5%
(NA) 96 Apr 9-10 51% 45% 4%
(NA) 96 Feb 23-25 48% 46% 6%
(NA) 96 Jan 12-15 46% 47% 7%
(NA) 96 Jan 5-7 44% 48% 8%
(NA) 95 Dec 15-18 49% 43% 8%
(NA) 95 Nov 6-8 47% 46% 7%
(NA) 95 Aug 28-30 43% 47% 10%
(NA) 95 Jul 7-9 46% 47% 7%
(NA) 94 Nov 2-6 46% 46% 8%
Back to top
5. Do you approve or disapprove of the way Bill Clinton is handling his job as
president? BASED ON NATIONAL ADULTS
Approve Disapprove No opinion
96 Aug 16-18 52% 39% 9%
96 Aug 5-7 57% 36% 7%
96 Jul 25-28 58% 35% 7%
96 Jul 18-21 57% 35% 8%
96 Jun 27-30 52% 42% 6%
96 Jun 18-19 58% 37% 5%
96 May 28-29 53% 38% 9%
96 May 9-12 55% 39% 6%
96 Apr 25-28 56% 37% 7%
96 Apr 9-10 54% 40% 6%
96 Mar 15-17 52% 39% 9%
96 Mar 8-10 54% 37% 9%
96 Feb 23-25 53% 40% 7%
96 Jan 26-29 52% 42% 6%
96 Jan 12-15 46% 47% 7%
96 Jan 5-7 42% 49% 9%
95 Dec 15-18 51% 44% 5%
95 Nov 17-18 53% 38% 9%
95 Nov 6-8 52% 41% 7%
95 Oct 19-22 49% 40% 11%
95 Oct 5-7 46% 42% 12%
95 Sep 22-24 48% 44% 8%
95 Sep 14-17 44% 44% 12%
95 Aug 28-30 46% 43% 11%
95 Aug 4-7 46% 42% 12%
95 Jul 20-23 46% 44% 10%
95 Jul 7-9 48% 42% 10%
95 Jun 5-6 47% 42% 11%
95 May 11-14 51% 42% 7%
95 Apr 21-24 51% 39% 10%
95 Apr 17-19 46% 45% 9%
95 Apr 5-6 47% 45% 8%
95 Mar 27-29 44% 47% 9%
95 Mar 17-19 46% 45% 9%
95 Feb 24-26 42% 48% 10%
95 Feb 3-5 49% 44% 7%
95 Jan 16-18 47% 45% 8%
94 Dec 28-30 40% 52% 8%
94 Dec 16-18 42% 53% 5%
94 Dec 2-5 42% 50% 8%
94 Nov 28-29 43% 49% 8%
94 Nov 2-6 46% 46% 8%
94 Oct 22-25 48% 46% 6%
94 Oct 18-19 41% 52% 7%
94 Oct 7-9 42% 52% 6%
94 Sep 23-25 44% 51% 5%
94 Sep 16-18 42% 50% 8%
94 Sep 6-7 39% 54% 7%
94 Aug 15-16 39% 52% 9%
94 Aug 8-9 43% 48% 9%
94 Jul 15-17 42% 49% 9%
94 Jul 1-3 43% 48% 9%
94 Jun 25-28 44% 47% 8%
94 Jun 11-12 49% 44% 7%
94 Jun 3-6 46% 47% 7%
94 May 20-22 51% 42% 7%
94 Apr 22-24 48% 44% 8%
94 Apr 16-18 51% 41% 8%
94 Mar 25-27 52% 41% 7%
94 Mar 11-13 50% 41% 9%
94 Mar 7-8 50% 42% 8%
94 Feb 26-28 53% 41% 6%
94 Jan 28-30 58% 35% 7%
94 Jan 15-17 54% 38% 8%
94 Jan 6-8 54% 38% 8%
93 Dec 17-19 54% 40% 6%
93 Dec 4-6 52% 38% 10%
93 Nov 19-21 48% 43% 9%
93 Nov 15-16 50% 43% 7%
93 Nov 2-4 48% 45% 7%
93 Oct 28-30 48% 45% 7%
93 Oct 13-18 47% 44% 9%
93 Oct 8-10 50% 42% 8%
93 Sep 24-26 56% 36% 8%
93 Sep 13-15 46% 43% 11%
93 Sep 10-12 47% 42% 11%
93 Aug 23-25 44% 47% 9%
93 Aug 8-10 44% 48% 8%
93 Jul 19-21 41% 49% 10%
93 Jul 9-11 45% 48% 7%
93 Jun 29-30 46% 47% 7%
93 Jun 18-21 39% 50% 11%
93 Jun 5-6 37% 49% 14%
93 May 21-23 44% 46% 10%
93 May 10-12 45% 44% 11%
93 Apr 22-24 55% 37% 8%
93 Mar 29-31 52% 37% 11%
93 Mar 12-14 53% 34% 13%
93 Feb 26-28 59% 29% 12%
93 Feb 12-14 51% 34% 15%
93 Feb 29-31 54% 30% 16%
93 Jan 24-26 58% 20% 22%
Back to top
6. In general, are you satisfied or dissatisfied with the way things are going
in the United States at this time?
SELECTED TREND BASED ON NATIONAL ADULTS:
Satisfied Dissatisfied No opinion
96 Aug 16-18 38 % 57 % 5 %
96 May 9-12 37 % 60 % 3 %
96 Mar 15-17 36 % 61 % 3 %
96 Mar 8-10 41 % 56 % 3 %
96 Jan 5-7 24 % 72 % 4 %
95 Jul 7-9 32 % 65 % 3 %
95 Mar 27-29 30 % 66 % 4 %
94 Nov 28-29 29 % 67 % 4 %
94 Nov 2-6 30 % 66 % 4 %
94 Oct 22-25 31 % 66 % 3 %
94 Jul 15-17 33 % 65 % 2 %
94 May 20-22 33 % 64 % 3 %
94 Apr 22-24 32 % 65 % 3 %
94 Mar 25-27 35 % 62 % 3 %
94 Feb 26-28 36 % 61 % 3 %
94 Jan 15-17 35 % 62 % 3 %
93 Dec 4-6 34 % 63 % 3 %
93 Nov 2-4 27 % 70 % 3 %
93 May 21-23 24 % 73 % 3 %
93 Feb 12-14 25 % 71 % 4 %
93 Jan 8-11 29 % 68 % 3 %
92 Nov 10-11 26 % 68 % 6 %
92 Jun 12-14 14 % 84 % 2 %
92 Apr 20-22 (RV) 19 % 80 % 1 %
91 Dec 37 % 60 % 3 %
91 Mar 21-24 52 % 43 % 5 %
90 Feb 55 % 39 % 6 %
89 Feb 45 % 50 % 5 %
88 May 41 % 54 % 5 %
87 Aug 45 % 49 % 6 %
86 Mar 66 % 30 % 4 %
85 Nov 51 % 46 % 3 %
84 Feb 50 % 46 % 4 %
83 Aug 35 % 59 % 6 %
82 Apr 25 % 71 % 4 %
81 Jun 33 % 61 % 6 %
79 Feb 26 % 69 % 5 %
(RV) Registered Voters
Back to top
7. Now, I will read off the names of some people in the news. As I read each
name, please say whether you have a favorable or unfavorable opinion of this
person -- or if you have never heard of him or her. First, ... Bill Clinton.
Next, [RANDOM ORDER].
NEVER No
Favorable Unfavorable HEARD OF opinion
Bill Clinton
(RV)96 Aug 16-18 57 41 * 2
(RV)96 Aug 14-15 58 37 0 5
(RV)96 Aug 5-7 60 37 * 3
(NA)96 Jul 18-21 62 35 0 3
(NA)96 Jun 18-19 60 36 * 4
(NA)96 May 28-29 59 38 0 3
(NA)96 May 9-12 60 39 * 1
(NA)96 Mar 15-17 58 38 * 4
(NA)96 Feb 23-25 60 37 * 3
(NA)96 Jan 12-15 54 44 0 2
(NA)95 Nov 6-8 59 38 * 3
(NA)95 Sep 22-24 55 41 * 4
(NA)95 Aug 4-7 51 44 0 5
(NA)95 Jul 7-9 57 40 0 3
(NA)95 Apr 17-19 56 42 1 1
(NA)95 Mar 17-19 51 45 * 4
(NA)95 Jan 16-18 56 42 * 2
(NA)94 Dec 28-30 48 49 0 3
(NA)94 Nov 28-29 50 47 0 3
(NA)94 Sep 6-7 47 50 0 3
(NA)94 Jul 15-17 49 48 * 3
(NA)94 Apr 22-24 56 41 0 3
(NA)94 Mar 25-27 56 40 0 4
(NA)94 Mar 7-8 59 38 * 3
(NA)94 Jan 15-17 60 37 0 3
(NA)94 Jan 6-8 62 35 -- 3
(NA)93 Nov 19-21 55 41 -- 4
(NA)93 Nov 15-16 56 38 -- 6
(NA)93 Nov 2-4 54 42 -- 4
(NA)93 Sep 24-26 63 32 -- 5
(NA)93 Aug 8-10 53 42 -- 5
(NA)93 Jul 19-21 51 45 -- 4
(NA)93 Jun 5-6 48 44 -- 8
(NA)93 Apr 22-24 63 32 -- 5
(NA)93 Jan 29-31 65 27 -- 8
(NA)93 Jan 18-19 66 26 -- 8
(NA)92 Nov 10-11 58 35 -- 7
NEVER No
Favorable Unfavorable HEARD OF opinion
Bob Dole
(RV)96 Aug 16-18 58 35 * 1
(RV)96 Aug 14-15 51 38 * 1
(RV)96 Aug 5-7 49 45 * 6
(NA)96 Jul 18-21 49 44 * 7
(NA)96 Jun 18-19 55 37 1 7
(NA)96 May 28-29 52 40 1 7
(NA)96 May 9-12 51 44 1 4
(NA)96 Mar 15-17 57 35 1 7
(NA)96 Feb 23-25 49 43 1 7
(NA)96 Jan 12-15 44 40 3 13
(NA)95 Nov 6-8 42 44 4 10
(NA)95 Sep 22-24 42 43 4 11
(NA)95 Aug 4-7 47 34 4 15
(NA)95 Jul 7-9 59 29 4 8
(NA)95 Apr 17-19 57 32 2 9
(NA)95 Mar 17-19 53 29 5 13
(NA)95 Jan 16-18 54 31 4 11
(NA)94 Dec 28-30 54 30 4 12
(NA)94 Nov 28-29 58 26 6 10
(NA)94 Jul 15-17 51 30 7 12
(NA)94 Jan 15-17 52 29 4 15
(NA)93 Aug 8-10 42 37 -- 21
(NA)93 Mar 22-24 54 26 -- 20
Ross Perot
(RV)96 Aug 16-18 32 58 * 10
(RV)96 Aug 5-7 38 53 * 9
(NA)96 Jul 18-21 40 48 1 11
(NA)96 May 28-29 39 52 1 8
(NA)96 May 9-12 38 54 1 7
(NA)96 Mar 15-17 44 46 * 10
(NA)96 Feb 23-25 38 52 * 10
(NA)96 Jan 12-15 37 50 1 12
(NA)95 Aug 4-7 40 46 2 12
(NA)95 Apr 17-19 41 52 1 6
(NA)94 Sep 6-7 40 50 1 9
(NA)94 Jul 15-17 39 50 1 10
(NA)94 Apr 22-24 37 54 * 9
(NA)94 Jan 15-17 36 56 1 7
(NA)93 Nov 2-4 44 44 -- 12
(NA)93 Aug 8-10 52 38 -- 10
(NA)93 Mar 22-24 66 28 -- 6
(RV)92 Nov 1-2 46 46 -- 8
(RV)92 Oct 22-23 56 32 -- 12
(RV)92 Sep 28-30 20 66 -- 14
(RV)92 Jul 17-18 38 47 -- 15
(RV)92 Jul 16 44 35 -- 21
(RV)92 Jul 6-8 44 37 -- 19
(RV)92 Jun 26-30 48 34 -- 18
(RV)92 Jun 12-14 52 30 -- 18
(RV)92 May 18-20 50 25 -- 25
(RV)92 May 7-10 48 16 -- 36
(RV)92 Apr 20-22 41 23 -- 36
(RV)92 Mar 31-Apr 1 32 10 -- 58
Hillary Rodham Clinton
(RV)96 Aug 16-18 47 48 * 5
(RV)96 Aug 5-7 48 45 * 7
(NA)96 Jun 18-19 46 47 1 6
(NA)96 Mar 15-17 47 48 * 5
(NA)96 Jan 12-15 43 51 1 5
(NA)95 Jul 7-9 50 44 1 5
(NA)95 Mar 17-19 49 44 1 6
(NA)95 Jan 16-18 50 44 1 5
(NA)94 Nov 28-29 50 44 1 5
(NA)94 Sep 6-7 48 47 1 4
(NA)94 Jul 15-17 48 46 1 5
(NA)94 Apr 22-24 56 40 * 4
(NA)94 Mar 25-27 52 42 1 5
(NA)94 Mar 7-8 55 40 * 5
(NA)94 Jan 15-17 57 36 1 6
(NA)93 Nov 2-4 58 34 -- 8
(NA)93 Sep 24-26 62 27 -- 11
(NA)93 Aug 8-10 57 33 -- 10
(NA)93 Jul 19-21 56 34 -- 10
(NA)93 Jun 5-6 50 31 -- 19
(NA)93 Apr 22-24 61 27 -- 12
(NA)93 Mar 22-24 61 31 -- 8
(NA)93 Jan 29-31 67 22 -- 11
(NA)92 Nov 10-11 49 30 -- 21
NA)92 Aug 31-Sep 2 56 25 -- 19
Elizabeth Dole
(RV)96 Aug 16-18 58 18 4 20
(RV)96 Aug 5-7 51 18 7 24
(NA)96 Mar 15-17 46 16 11 27
Jack Kemp
(RV)96 Aug 16-18 54 18 7 21
(RV)96 Aug 14-15 45 20 10 25
(RV)96 Aug 11 56 14 10 20
Al Gore
(RV)96 Aug 16-18 59 30 * 11
(RV)96 Aug 11 59 29 1 11
(NA)96 Jan 12-15** 52 34 2 12
(NA)94 Sep 6-7 56 31 2 11
(NA)94 Apr 22-24 60 28 2 10
(NA)94 Mar 25-27 56 29 2 13
(NA)94 Jan 15-17 62 26 3 9
(NA)93 Nov 2-4 49 30 -- 21
(NA)93 Jul 19-21 55 30 -- 15
(NA)93 Apr 22-24 55 24 -- 21
(NA)93 Jan 18-19 63 22 -- 15
(NA)92 Nov 10-11 56 28 -- 16
** Half sample
Back to top
8. Regardless of which presidential candidate you support, please tell me
whether you think Bill Clinton, Bob Dole, or Ross Perot would better handle each
of the following issues. First, [INSERT ITEM, ROTATE START] -- do you think
Bill Clinton, Bob Dole or Ross Perot would better handle that issue. Next, what
about [READ NEXT ITEM]
NO DIFF No
Clinton Dole Perot (vol.) Opin
a. The federal budget deficit
(RV) 96 Aug 16-18 36 37 19 4 4
(RV) 96 Aug 5-7 35 29 26 5 5
(NA) 96 Jul 18-21 36 31 25 3 5
b. Education
(RV) 96 Aug 16-18 53 34 6 2 5
(NA) 96 Aug 5-7 57 27 7 4 5
(NA) 96 Jul 18-21 56 28 10 2 4
c. Medicare
(RV) 96 Aug 16-18 48 36 8 3 5
(RV) 96 Aug 5-7 49 30 11 4 6
(NA) 96 Jul 18-21 49 30 14 2 5
d. The economy
(RV) 96 Aug 16-18 40 35 17 3 5
(RV) 96 Aug 5-7 41 29 22 3 5
(NA) 96 Jul 18-21 41 30 22 2 5
e. Crime
(RV) 96 Aug 16-18 39 43 8 4 6
(RV) 96 Aug 5-7 44 33 11 5 7
(NA) 96 Jul 18-21 44 35 11 4 6
f. Taxes
(RV) 96 Aug 16-18 36 41 13 4 6
(RV) 96 Aug 5-7 38 34 19 4 5
(NA) 96 Jul 18-21 38 32 22 3 5
g. Immigration
(RV) 96 Aug 16-18 36 43 9 3 9
h. National Defense
(RV) 96 Aug 16-18 35 51 6 2 6
i. Terrorism
(RV) 96 Aug 16-18 39 42 8 5 6
Back to top
9. Next, I'm going to read off some personal characteristics and qualities. As I
read each one, please tell me whether you think it applies or doesn't apply to
Bill Clinton. First, ... Next, ... [RANDOM ORDER]
ASKED OF FORM A ONLY; N = 477; MARGIN OF ERROR = +/- 5 PCT PTS.
(*) Asked of half sample
(**) Asked of quarter sample
Doesn't No
Applies apply Opin
a. Can get things done
(RV) 96 Aug 16-18 54 43 3
(RV) 96 Aug 5-7 55 41 4
(NA) 96 Mar 15-17(*) 48 50 2
(NA) 96 Jan 12-15(**) 42 55 3
(NA) 95 Feb 3-5 45 51 4
(NA) 94 Dec 2-5 45 53 2
(NA) 94 Oct 17-19 42 56 2
(NA) 94 Sep 6-7 42 54 4
(NA) 94 Mar 7-8 57 39 4
(NA) 94 Jan 28-30 64 31 5
(NA) 94 Jul 15-17 43 54 3
(NA) 94 Apr 22-24 54 42 4
(NA) 94 Jan 15-17(*) 62 33 5
(NA) 94 Jan 6-8 63 34 3
(NA) 93 Nov 19-21 66 30 4
(NA) 93 Nov 2-4(*) 49 46 5
(NA) 93 Oct 8-10 56 38 6
(NA) 93 Aug 8-10(*) 46 49 5
(NA) 93 Jun 29-30 46 49 5
(NA) 93 Jun 5-6 42 51 7
(NA) 93 Apr 22-24 55 40 5
b. Honest and trustworthy
(RV) 96 Aug 16-18 44 51 5
(RV) 96 Aug 5-7 45 51 4
(NA) 96 Jun 18-19 46 49 5
(NA) 96 Mar 15-17(*) 45 52 3
(NA) 96 Jan 12-15 (**)42 53 5
(NA) 95 Feb 3-5 46 49 5
(NA) 94 Dec 2-5 44 52 4
(NA) 94 Oct 17-19 41 56 3
(NA) 94 Jul 15-17 39 56 5
(NA) 94 Apr 22-24 47 48 5
(NA) 94 Mar 7-8 48 46 6
(NA) 94 Jan 28-30 52 43 5
BILL CLINTON QUALITIES:
Doesn't No
Applies apply Opin
% % %
Honest and trustworthy, cont.
(NA) 94 Jan 15-17(*) 53 41 6
(NA) 94 Jan 6-8 49 46 5
(NA) 93 Nov 19-21 54 41 5
(NA) 93 Nov 2-4(*) 56 39 5
(NA) 93 Oct 8-10 59 35 6
(NA) 93 Aug 8-10(*) 51 43 6
(NA) 93 Jun 5-6 56 38 6
(NA) 93 Apr 22-24 61 35 4
c. Shares your values
(RV) 96 Aug 16-18 50 47 3
(RV) 96 Aug 5-7 51 45 4
(NA) 96 Jun 18-19 53 42 5
(NA) 96 Mar 15-17(*) 47 51 2
(NA) 96 Jan 12-15(**) 42 55 3
(NA) 95 Feb 3-5 45 51 4
(NA) 94 Dec 2-5 41 56 3
(NA) 94 Jul 15-17 40 56 4
(NA) 94 Apr 22-24 45 50 5
(NA) 94 Mar 7-8 49 47 4
(NA) 94 Jan 28-30 53 42 5
(NA) 94 Jan 15-17(*) 44 52 4
(NA) 93 Nov 2-4(*) 49 48 3
(NA) 93 Aug 8-10(*) 46 51 3
(NA) 93 Apr 22-24 53 42 5
d. Cares about the needs of people like you
(RV) 96 Aug 16-18 60 37 3
(RV) 96 Aug 5-7 62 36 2
(NA) 96 Jun 18-19 64 32 4
(NA) 96 Mar 15-17(*) 57 41 2
(NA) 96 Jan 12-15 (**)57 41 2
(NA) 94 Dec 2-5 54 44 2
(NA) 94 Jan 28-30 65 32 3
(NA) 94 Jul 15-17 51 46 3
(NA) 94 Apr 22-24 57 39 4
(NA) 94 Mar 7-8 60 38 2
(NA) 94 Jan 15-17(*) 53 43 4
(NA) 93 Jun 5-6 56 41 3
(NA) 93 Apr 22-24 64 33 3
BILL CLINTON QUALITIES, CONT.
Doesn't No
Applies apply Opin
% % %
e. Has a clear plan for solving this country's problems
(RV) 96 Aug 16-18 33 62 5
(RV) 96 Aug 5-7 34 62 4
(NA) 96 Mar 15-17(*) 30 66 4
(NA) 96 Jan 12-15(**) 30 65 5
f. Can bring about the changes this country needs
(RV) 96 Aug 16-18 44 52 4
(RV) 96 Aug 5-7 48 49 3
Back to top
10. Next I'm going to read off some personal characteristics and qualities. As I
read each one, please tell me whether you think it applies or doesn't apply to
Bob Dole First, ... Next, ... READ AND ROTATE:
ASKED OF FORM B ONLY; N = 529; MARGIN OF ERROR = +/- 5 PCT PTS.
(*) Asked of half sample
(**) Asked of quarter sample
Doesn't No
Applies apply Opin
% % %
a. Can get things done
(RV) 96 Aug 16-18 67 26 7
(RV) 96 Aug 5-7 54 38 8
(NA) 96 Mar 15-17 (*) 59 30 11
(NA) 96 Jan 12-15 (**) 63 28 9
b. Honest and trustworthy
(RV) 96 Aug 16-18 68 26 6
(RV) 96 Aug 5-7 62 33 5
(NA) 96 Jun 18-19 62 29 9
(NA) 96 Mar 15-17 (*) 61 30 9
(NA) 96 Jan 12-15 (**) 57 31 12
BOB DOLE QUALITIES, CONT.
Doesn't No
Applies apply Opin
% % %
c. Shares your values
(RV) 96 Aug 16-18 57 37 6
(RV) 96 Aug 5-7 42 52 6
(NA) 96 Jun 18-19 49 42 9
(NA) 96 Mar 15-17 (*) 46 45 9
(NA) 96 Jan 12-15 (**)46 43 11
d. Cares about the needs of people like you
(RV) 96 Aug 16-18 59 38 3
(RV) 96 Aug 5-7 46 49 5
(NA) 96 Jun 18-19 47 44 9
(NA) 96 Mar 15-17 (*) 45 48 7
(NA) 96 Jan 12-15 (**) 46 46 8
e. Has a clear plan for solving this country's problems
(RV) 96 Aug 16-18 47 45 8
(RV) 96 Aug 5-7 30 65 5
(NA) 96 Mar 15-17 (*) 34 56 10
(NA) 96 Jan 12-15 (**) 34 54 12
f. Can bring about the changes this country needs
(RV) 96 Aug 16-18 51 43 6
(RV) 96 Aug 5-7 38 55 7
Back to top
11. In general, do you think the policies being proposed by Bob Dole are too
conservative, about right, or not conservative enough?
96 Aug 16-18 96 Aug 5-7
34 38 Too conservative
39 34 About right
16 18 Not conservative enough
11 10 No opinion
100 100
Back to top
12. In general, do you think the policies being proposed by Bill Clinton are
too liberal, about right, or not liberal enough?
96 Aug 16-18 96 Aug 5-7
39 35 Too liberal
40 42 About right
15 17 Not liberal enough
6 6 No opinion
100 100
Now thinking about the political parties --
Back to top
13. Please tell me whether you have a favorable or unfavorable opinion of
each of the following parties. First, ... Next, ...
Un- Not
Favorable favorable Heard of No Opin
% % % %
a. The Republican Party
(RV) 96 Aug 16-18 55 41 3 1
(RV) 96 Aug 5-7 51 44 5 *
(NA) 96 Apr 9-10 52 41 7 *
(NA) 95 Apr 17-19 52 42 6 *
(RV) 92 Jul 6-8 53 39 8 *
b. The Democratic Party
(RV) 96 Aug 16-18 55 41 3 1
(RV) 96 Aug 5-7 57 38 4 1
(NA) 96 Apr 9-10 55 38 7 0
(NA) 95 Apr 17-19 51 43 6 *
(RV) 92 Jul 6-8 54 38 8 *
c. The Reform Party
(RV) 96 Aug 16-18 23 57 12 8
(RV) 96 Aug 5-7 26 46 14 14
Back to top
14. How well do you think the Republican Party does each of the following
--very well, moderately well, not too well, or not well at all? First, ...
Next, ... [ROTATED]
a. Represents your values
Moder- Not Not
Very ately too well No
well well well at all op
% % % % %
(RV) 96 Aug 16-18 21 39 19 20 1
(NA) 94 Nov 28-29 20 46 19 12 3
(NA) 94 Oct 22-25 11 43 26 18 2
b. Represents your attitude about the role of government
Moder- Not Not
Very ately too well No
well well well at all op
% % % % %
(RV) 96 Aug 16-18 21 38 21 17 3
(NA) 94 Nov 28-29 18 46 21 11 4
(NA) 94 Oct 22-25 10 42 30 16 2
Back to top
15. First, would you say the [RANDOM ORDER] is generally doing a good job or
a bad job these days, of reaching out to women? How about ...
ASKED OF FORM A ONLY; N = 477; MARGIN OF ERROR = 5 PCT PTS.
REACHING OUT TO WOMEN
NEITHER/
Good Bad MIXED No
job job (vol.) opin
a. Republican Party 41 46 6 7
b. Democratic Party 67 22 6 5
Back to top
16. Would you say the [RANDOM ORDER] is generally doing a good job or a bad
job these days, of reaching out to blacks, Hispanics, and other minorities? How
about ...
ASKED OF FORM B ONLY; N = 529; MARGIN OF ERROR = 5 PCT PTS.
REACHING OUT TO MINORITIES
NEITHER/
Good Bad MIXED No
job job (vol.) opin
a. Republican Party 41 44 5 10
b. Democratic Party 63 27 3 7
Back to top
17. Which concerns you more [RANDOM OREDER] -- the nation's economic
problems, or the nation's moral problems?
96 Aug 16-18 96 Jul 18-21 96 May 9-12
% % %
39 38 42 Economic problems
55 53 53 Moral problems
3 7 2 NEITHER/OTHER/BOTH (vol)
3 2 3 No opinion
100 100 100
19/20 ROTATED
Back to top
18. Since the start of 1995 when Republicans took control of Congress, in
general, would you say the Republican Congress has been a success or a failure?
No
Success Failure opinion
% % %
(RV) 96 Aug 16-18 51 41 8
(RV) 96 Aug 5-7** 49 42 9
(NA) 96 May 9-12 43 49 8
(NA) 95 Aug 28-30 52 35 13
(NA) 95 Apr 17-19 54 35 11
(NA) 94 Mar 27-29 52 35 13
** Asked of half sample
Back to top
19. Looking back on Bill Clinton's first term in office, in general, would
you say his presidency has been a success or a failure?
No
Success Failure opinion
(RV) 96 Aug 16-18 57 38 5
(RV) 96 Aug 5-7** 64 30 6
(NA) 94 Dec 2-5*** 44 50 6
** Asked of half sample
*** Question Wording: "Looking back on Bill Clinton's first two years in office,
in general, would you say his presidency has been a success or a failure?"
Now back to the election,
Back to top
20. Please tell me whether each of the following makes you more likely or
less likely to vote for Bob Dole. READ ITEM A, THEN ROTATE ROTATE B-E:
